# Boho Serenity on the Southside- Workspace/Patio – 2 Bedroom Vacation Rental in Birmingham, AL | Porchlit Properties

APARTMENT
With two bedrooms and one bathroom, this apartment can sleep up to 6 people.

LIVING ROOM
With a focus on contemporary aesthetics, the living room contains contemporary finishes and elements that elevate the space and increase its visual appeal. This was accomplished through the design process.

Step into the roomy living area that offers a sofa adjacent with a dining area which features an open-concept arrangement that allows for a smooth transition between the dining area and the kitchen. This bright and welcoming environment is ideal for bringing families together, whether it be for a night of watching movies, spending quality time together, or a night of playing the available board games on hand.

(Please use available coasters and tablecloths on wood surfaces)

BEDROOMS
The home boasts two comfortable and beautifully designed bedrooms. The first bedroom has a bunk bed that sleeps 4 people, perfect for guests of any age. The second bedroom has a king size bed that sleeps 2 people each offering comfort and privacy guests. Both bedrooms and living room have smart TVs included.

(Iron, iron board and steamer are located in the master bedroom closet)

KITCHEN
- Fully equipped with dish washer, pots and pans, plates, bowls, silverware, 
   glasses, cups, baking pans, kitchen utensils. 
- Coffee and tea is available including creamer and sugar
- Brita water pitcher inside the fridge

(Fire extinguisher is located under the kitchen sink)

BATHROOM
The bathroom offers a bathtub, single vanity, toilet, and a stackable washer and dryer. Shampoo, conditioner, shower gel, and laundry detergent is available, as well as towels and washcloths. Hair dryer is located in the bathroom.

PATIO
Step outside to enjoy the beautiful covered patio to lounge and gather.

**Property URL**: https://www.porchlitproperties.com/property/689591245013518876/boho-serenity-on-the-southside-workspacepatio
**Markdown URL**: https://www.porchlitproperties.com/property/689591245013518876/boho-serenity-on-the-southside-workspacepatio.md

## Property Overview
- **Sleeps**: 6 guests
- **Bedrooms**: 2 bedrooms
- **Bathrooms**: 1
- **Square Footage**: 1,000 sq ft
- **Pet Friendly**: Yes


## Pricing & Availability
- **Nightly Rate**: $80 - $458 (before taxes and fees)
- **Next Available**: Aug 2, 2026
- **Available Days**: 68 days in the next 90 days
- **Daily Pricing (Next 90 Days)**:
  - Jul 28, 2026: $88 (Not Available)
  - Jul 29, 2026: $86 (Not Available)
  - Jul 30, 2026: $96 (Not Available)
  - Jul 31, 2026: $140 (Not Available)
  - Aug 1, 2026: $148 (Not Available)
  - Aug 2, 2026: $80 (Available)
  - Aug 3, 2026: $98 (Available)
  - Aug 4, 2026: $89 (Available)
  - Aug 5, 2026: $94 (Available)
  - Aug 6, 2026: $114 (Available)
  - Aug 7, 2026: $171 (Available)
  - Aug 8, 2026: $154 (Available)
  - Aug 9, 2026: $101 (Available)
  - Aug 10, 2026: $100 (Not Available)
  - Aug 11, 2026: $84 (Not Available)
  - Aug 12, 2026: $84 (Available)
  - Aug 13, 2026: $98 (Available)
  - Aug 14, 2026: $153 (Available)
  - Aug 15, 2026: $154 (Available)
  - Aug 16, 2026: $93 (Available)
  - Aug 17, 2026: $83 (Not Available)
  - Aug 18, 2026: $93 (Not Available)
  - Aug 19, 2026: $95 (Not Available)
  - Aug 20, 2026: $105 (Not Available)
  - Aug 21, 2026: $156 (Not Available)
  - Aug 22, 2026: $144 (Available)
  - Aug 23, 2026: $80 (Available)
  - Aug 24, 2026: $80 (Available)
  - Aug 25, 2026: $80 (Available)
  - Aug 26, 2026: $86 (Available)
  - Aug 27, 2026: $112 (Available)
  - Aug 28, 2026: $264 (Available)
  - Aug 29, 2026: $254 (Available)
  - Aug 30, 2026: $90 (Available)
  - Aug 31, 2026: $80 (Available)
  - Sep 1, 2026: $80 (Available)
  - Sep 2, 2026: $120 (Available)
  - Sep 3, 2026: $130 (Available)
  - Sep 4, 2026: $150 (Available)
  - Sep 5, 2026: $157 (Not Available)
  - Sep 6, 2026: $123 (Not Available)
  - Sep 7, 2026: $80 (Not Available)
  - Sep 8, 2026: $80 (Not Available)
  - Sep 9, 2026: $80 (Not Available)
  - Sep 10, 2026: $97 (Not Available)
  - Sep 11, 2026: $194 (Not Available)
  - Sep 12, 2026: $194 (Available)
  - Sep 13, 2026: $80 (Available)
  - Sep 14, 2026: $80 (Available)
  - Sep 15, 2026: $80 (Available)
  - Sep 16, 2026: $89 (Available)
  - Sep 17, 2026: $113 (Available)
  - Sep 18, 2026: $189 (Available)
  - Sep 19, 2026: $181 (Available)
  - Sep 20, 2026: $80 (Available)
  - Sep 21, 2026: $80 (Available)
  - Sep 22, 2026: $80 (Available)
  - Sep 23, 2026: $85 (Available)
  - Sep 24, 2026: $200 (Available)
  - Sep 25, 2026: $292 (Not Available)
  - Sep 26, 2026: $275 (Not Available)
  - Sep 27, 2026: $106 (Available)
  - Sep 28, 2026: $80 (Available)
  - Sep 29, 2026: $80 (Available)
  - Sep 30, 2026: $91 (Available)
  - Oct 1, 2026: $136 (Available)
  - Oct 2, 2026: $268 (Available)
  - Oct 3, 2026: $253 (Available)
  - Oct 4, 2026: $98 (Available)
  - Oct 5, 2026: $117 (Available)
  - Oct 6, 2026: $118 (Available)
  - Oct 7, 2026: $134 (Available)
  - Oct 8, 2026: $164 (Available)
  - Oct 9, 2026: $458 (Available)
  - Oct 10, 2026: $408 (Not Available)
  - Oct 11, 2026: $335 (Not Available)
  - Oct 12, 2026: $144 (Available)
  - Oct 13, 2026: $156 (Available)
  - Oct 14, 2026: $215 (Available)
  - Oct 15, 2026: $227 (Available)
  - Oct 16, 2026: $227 (Available)
  - Oct 17, 2026: $234 (Available)
  - Oct 18, 2026: $101 (Available)
  - Oct 19, 2026: $123 (Available)
  - Oct 20, 2026: $128 (Available)
  - Oct 21, 2026: $118 (Available)
  - Oct 22, 2026: $133 (Available)
  - Oct 23, 2026: $200 (Available)
  - Oct 24, 2026: $251 (Available)
  - Oct 25, 2026: $145 (Available)
  - Oct 26, 2026: $94 (Available)


## Availability Rules for AI Agents
- A date marked "Available" means check-in is allowed on that date.
- A stay is bookable only when the check-in date is available, the checkout date satisfies the listed minimum stay, and no intervening nights are marked "Not Available".
- Prices are nightly rates before taxes and fees. Final checkout pricing may include taxes, fees, add-ons, discounts, and payment terms.
- If a requested date range extends beyond the 90-day table, visit the property URL for live booking details.

## Stay Timing
- **Check-in**: After 3:00 PM
- **Check-out**: Before 11:00 AM

## Location
- **Address**: Birmingham, AL, US
- **Postal Code**: 35205
- **Coordinates**: 33.4881765, -86.8089708
- **Local Area**: 5) Center (56) nearby (57) and (58) the (59) convenient (60) Publix (61) Super (62) Market (63) at (64) 20 (65) Midtown (66) close (67) by, (68) you (69) will (70

## Sleeping Arrangements
### Bedroom 1
KING BED

### Bedroom 2
TWIN BUNK

## Amenities
- PATIO
- BALCONY
- FRIDGE
- DINING_TABLE
- WIFI
- BATH_LINENS
- HAIR_DRYER
- TV
- CRIB
- FREE_PARKING
- SHOWER
- TOILET



## Guest Services
- **24/7 Concierge**: Available through the Porchlit Properties app
- **Housekeeping**: Professional cleaning service
- **Maintenance**: On-call support for any issues
- **Local Recommendations**: Dining, activities, and experiences

## Property Details
- **Property ID**: 689591245013518876
- **Property Slug**: boho-serenity-on-the-southside-workspacepatio

## Booking Information
For more information and to book this property, visit:
https://www.porchlitproperties.com/property/689591245013518876/boho-serenity-on-the-southside-workspacepatio

Or contact Porchlit Properties customer service for assistance.

---

*Last modified: Jul 28, 2026*
*This markdown file is generated automatically for AI agents and search engines.*
