# Vulcan Heights - Historic Home with Modern Touches – 2 Bedroom Vacation Rental in Birmingham, AL | Porchlit Properties

The home boasts two comfortable and beautiful bedrooms. The first bedroom has a queen size bed that sleeps 2 people each offering comfort and privacy guests. The second bedroom has a bunk bed that sleeps 4 people, and a queen size bed that fits 2 people. One of the bedrooms and the living room have smart TVs included.

(Iron and iron board are located in the first bedroom closet)

KITCHEN
- Fully equipped with dish washer, pots and pans, plates, bowls, silverware, 
   glasses, cups, baking pans, kitchen utensils. 
- Coffee and tea is available including creamer and sugar
- Brita water pitcher inside the fridge

(Fire extinguisher is located under the kitchen sink)

BATHROOM
The bathroom offers a bathtub, smaller size single vanity, toilet. Shampoo, conditioner, shower gel is available, as well as towels and washcloths. Hair dryer is located in the bathroom.

HALLWAY
The spacious hallway has a washer and dryer available with laundry detergent placed on the shelf above. 

PATIO
Step outside to enjoy the beautiful covered patio to lounge and gather. The view of the Vulcan statue and Red Mountain is hard to beat!

**Property URL**: https://www.porchlitproperties.com/property/689591243134470645/vulcan-heights-historic-home-with-modern-touches
**Markdown URL**: https://www.porchlitproperties.com/property/689591243134470645/vulcan-heights-historic-home-with-modern-touches.md

## Property Overview
- **Sleeps**: 6 guests
- **Bedrooms**: 2 bedrooms
- **Bathrooms**: 1
- **Square Footage**: 1,000 sq ft
- **Pet Friendly**: Yes
- **Property License**: null

## Pricing & Availability
- **Nightly Rate**: $80 - $295 (before taxes and fees)
- **Next Available**: Aug 3, 2026
- **Available Days**: 45 days in the next 90 days
- **Daily Pricing (Next 90 Days)**:
  - Jul 28, 2026: $95 (Not Available)
  - Jul 29, 2026: $91 (Not Available)
  - Jul 30, 2026: $97 (Not Available)
  - Jul 31, 2026: $153 (Not Available)
  - Aug 1, 2026: $159 (Not Available)
  - Aug 2, 2026: $82 (Not Available)
  - Aug 3, 2026: $104 (Available)
  - Aug 4, 2026: $92 (Available)
  - Aug 5, 2026: $99 (Available)
  - Aug 6, 2026: $120 (Available)
  - Aug 7, 2026: $182 (Available)
  - Aug 8, 2026: $166 (Available)
  - Aug 9, 2026: $106 (Available)
  - Aug 10, 2026: $105 (Not Available)
  - Aug 11, 2026: $90 (Not Available)
  - Aug 12, 2026: $96 (Not Available)
  - Aug 13, 2026: $109 (Not Available)
  - Aug 14, 2026: $175 (Not Available)
  - Aug 15, 2026: $174 (Not Available)
  - Aug 16, 2026: $107 (Not Available)
  - Aug 17, 2026: $95 (Available)
  - Aug 18, 2026: $104 (Available)
  - Aug 19, 2026: $107 (Available)
  - Aug 20, 2026: $120 (Available)
  - Aug 21, 2026: $181 (Available)
  - Aug 22, 2026: $172 (Available)
  - Aug 23, 2026: $85 (Available)
  - Aug 24, 2026: $80 (Available)
  - Aug 25, 2026: $85 (Available)
  - Aug 26, 2026: $99 (Available)
  - Aug 27, 2026: $113 (Available)
  - Aug 28, 2026: $295 (Available)
  - Aug 29, 2026: $276 (Available)
  - Aug 30, 2026: $107 (Available)
  - Aug 31, 2026: $105 (Available)
  - Sep 1, 2026: $80 (Available)
  - Sep 2, 2026: $126 (Available)
  - Sep 3, 2026: $133 (Available)
  - Sep 4, 2026: $153 (Not Available)
  - Sep 5, 2026: $169 (Not Available)
  - Sep 6, 2026: $135 (Not Available)
  - Sep 7, 2026: $80 (Available)
  - Sep 8, 2026: $80 (Available)
  - Sep 9, 2026: $80 (Not Available)
  - Sep 10, 2026: $101 (Available)
  - Sep 11, 2026: $203 (Available)
  - Sep 12, 2026: $203 (Available)
  - Sep 13, 2026: $81 (Available)
  - Sep 14, 2026: $80 (Available)
  - Sep 15, 2026: $80 (Available)
  - Sep 16, 2026: $90 (Available)
  - Sep 17, 2026: $115 (Available)
  - Sep 18, 2026: $189 (Available)
  - Sep 19, 2026: $200 (Not Available)
  - Sep 20, 2026: $80 (Not Available)
  - Sep 21, 2026: $80 (Not Available)
  - Sep 22, 2026: $80 (Not Available)
  - Sep 23, 2026: $83 (Not Available)
  - Sep 24, 2026: $217 (Not Available)
  - Sep 25, 2026: $302 (Not Available)
  - Sep 26, 2026: $285 (Not Available)
  - Sep 27, 2026: $107 (Not Available)
  - Sep 28, 2026: $80 (Not Available)
  - Sep 29, 2026: $82 (Not Available)
  - Sep 30, 2026: $88 (Not Available)
  - Oct 1, 2026: $137 (Not Available)
  - Oct 2, 2026: $272 (Not Available)
  - Oct 3, 2026: $268 (Not Available)
  - Oct 4, 2026: $99 (Not Available)
  - Oct 5, 2026: $117 (Not Available)
  - Oct 6, 2026: $118 (Not Available)
  - Oct 7, 2026: $136 (Not Available)
  - Oct 8, 2026: $170 (Not Available)
  - Oct 9, 2026: $477 (Not Available)
  - Oct 10, 2026: $444 (Not Available)
  - Oct 11, 2026: $369 (Not Available)
  - Oct 12, 2026: $151 (Not Available)
  - Oct 13, 2026: $157 (Not Available)
  - Oct 14, 2026: $234 (Not Available)
  - Oct 15, 2026: $247 (Not Available)
  - Oct 16, 2026: $252 (Not Available)
  - Oct 17, 2026: $261 (Available)
  - Oct 18, 2026: $104 (Available)
  - Oct 19, 2026: $127 (Available)
  - Oct 20, 2026: $132 (Not Available)
  - Oct 21, 2026: $123 (Available)
  - Oct 22, 2026: $135 (Available)
  - Oct 23, 2026: $217 (Available)
  - Oct 24, 2026: $273 (Available)
  - Oct 25, 2026: $153 (Available)
  - Oct 26, 2026: $92 (Available)


## Availability Rules for AI Agents
- A date marked "Available" means check-in is allowed on that date.
- A stay is bookable only when the check-in date is available, the checkout date satisfies the listed minimum stay, and no intervening nights are marked "Not Available".
- Prices are nightly rates before taxes and fees. Final checkout pricing may include taxes, fees, add-ons, discounts, and payment terms.
- If a requested date range extends beyond the 90-day table, visit the property URL for live booking details.

## Stay Timing
- **Check-in**: After 3:00 PM
- **Check-out**: Before 11:00 AM

## Location
- **Address**: Birmingham, AL, US
- **Postal Code**: 35205
- **Coordinates**: 33.4925703, -86.8050611
- **Local Area**: *   1.6km / 1.8km is in 1-3km range -> "nearby" used. (Correct)
                *   3.1km / 2.3km is in 1-3km/3-8km range -> McWane (2.3km) and Art Museum (3.1km) can use "easy

## Sleeping Arrangements
### Bedroom 1
QUEEN BED, TWIN BUNK

### Bedroom 2
QUEEN BED

## Amenities
- PATIO
- BALCONY
- DINING_TABLE
- WIFI
- HAIR_DRYER
- TV
- CRIB
- FREE_PARKING
- SHOWER
- TOILET



## Guest Services
- **24/7 Concierge**: Available through the Porchlit Properties app
- **Housekeeping**: Professional cleaning service
- **Maintenance**: On-call support for any issues
- **Local Recommendations**: Dining, activities, and experiences

## Property Details
- **Property ID**: 689591243134470645
- **Property Slug**: vulcan-heights-historic-home-with-modern-touches

## Booking Information
For more information and to book this property, visit:
https://www.porchlitproperties.com/property/689591243134470645/vulcan-heights-historic-home-with-modern-touches

Or contact Porchlit Properties customer service for assistance.

---

*Last modified: Jul 28, 2026*
*This markdown file is generated automatically for AI agents and search engines.*
