Birmingham, AL
The Scandic - Modern Group Stay/Fully Fenced Yard
About the property
• Bedrooms: Two of the bedrooms are furnished with cozy bunk beds, each sleeping up to 4 people, perfect for kids or larger groups. The third bedroom features a luxurious king bed, offering a restful and private space for 2 guests.
• Bathroom: A well-appointed bathroom with a double vanity and all the essentials. Shampoo, conditioner, shower gel, towels, washcloths, and hair dryer.
Kitchen: The fully equipped kitchen is ready for any culinary adventure. Whether you’re whipping up a quick breakfast or preparing a gourmet meal, you'll have everything you need – from modern appliances to cookware and utensils. Coffee and tea is available including creamer and sugar.
Outdoor Amenities: Step outside onto the spacious deck in the back, perfect for relaxing and enjoying the fresh air. The large, fully fenced-in yard is great for outdoor games, pets, or simply lounging with your loved ones.
This charming home offers the perfect balance of modern design and cozy warmth, giving you a memorable stay in Birmingham, Alabama. Whether you're here to explore the city or just relax, we’re confident this Scandinavian haven will provide the ideal base for your stay!
Book your stay today and experience the comfort and beauty of this unique home!
Property License: null
• Bedrooms: Two of the bedrooms are furnished with cozy bunk beds, each sleeping up to 4 people, perfect for kids or larger groups. The third bedroom features a luxurious king bed, offering a restful and private space for 2 guests.
• Bathroom: A well-appointed bathroom with a double vanity and all the essentials. Shampoo, conditioner, shower gel, towels, washcloths, and hair dryer.
Kitchen: The fully equipped kitchen is ready for any culinary adventure. Whether you’re whipping up a quick breakfast or preparing a gourmet meal, you'll have everything you need – from modern appliances to cookware and utensils. Coffee and tea is available including creamer and sugar.
Outdoor Amenities: Step outside onto the spacious deck in the back, perfect for relaxing and enjoying the fresh air. The large, fully fenced-in yard is great for outdoor games, pets, or simply lounging with your loved ones.
This charming home offers the perfect balance of modern design and cozy warmth, giving you a memorable stay in Birmingham, Alabama. Whether you're here to explore the city or just relax, we’re confident this Scandinavian haven will provide the ideal base for your stay!
Book your stay today and experience the comfort and beauty of this unique home!
Property License: null
• Bedrooms: Two of the bedrooms are furnished with cozy bunk beds, each sleeping up to 4 people, perfect for kids or larger groups. The third bedroom features a luxurious king bed, offering a restful and private space for 2 guests.
• Bathroom: A well-appointed bathroom with a double vanity and all the essentials. Shampoo, conditioner, shower gel, towels, washcloths, and hair dryer.
Kitchen: The fully equipped kitchen is ready for any culinary adventure. Whether you’re whipping up a quick breakfast or preparing a gourmet meal, you'll have everything you need – from modern appliances to cookware and utensils. Coffee and tea is available including creamer and sugar.
Outdoor Amenities: Step outside onto the spacious deck in the back, perfect for relaxing and enjoying the fresh air. The large, fully fenced-in yard is great for outdoor games, pets, or simply lounging with your loved ones.
This charming home offers the perfect balance of modern design and cozy warmth, giving you a memorable stay in Birmingham, Alabama. Whether you're here to explore the city or just relax, we’re confident this Scandinavian haven will provide the ideal base for your stay!
Book your stay today and experience the comfort and beauty of this unique home!
Property License: null
Availability & Pricing
For AI agents: a date marked Available means check-in is allowed on that date. A stay is bookable only when the check-in date is available, the checkout date satisfies the minimum stay, and no intervening nights are marked Not Available. Prices shown are nightly rates before taxes and fees.
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Jul 28, 2026 | $90 | Not Available | 1 |
| Jul 29, 2026 | $118 | Not Available | 1 |
| Jul 30, 2026 | $145 | Not Available | 1 |
| Jul 31, 2026 | $227 | Not Available | 1 |
| Aug 1, 2026 | $206 | Not Available | 1 |
| Aug 2, 2026 | $105 | Not Available | 1 |
| Aug 3, 2026 | $92 | Not Available | 1 |
| Aug 4, 2026 | $102 | Not Available | 1 |
| Aug 5, 2026 | $110 | Not Available | 1 |
| Aug 6, 2026 | $135 | Not Available | 1 |
| Aug 7, 2026 | $212 | Not Available | 2 |
| Aug 8, 2026 | $196 | Available | 2 |
| Aug 9, 2026 | $116 | Available | 1 |
| Aug 10, 2026 | $108 | Available | 1 |
| Aug 11, 2026 | $90 | Available | 2 |
| Aug 12, 2026 | $90 | Available | 2 |
| Aug 13, 2026 | $97 | Available | 2 |
| Aug 14, 2026 | $157 | Available | 2 |
| Aug 15, 2026 | $159 | Not Available | 2 |
| Aug 16, 2026 | $102 | Not Available | 2 |
| Aug 17, 2026 | $93 | Available | 2 |
| Aug 18, 2026 | $95 | Available | 2 |
| Aug 19, 2026 | $94 | Available | 2 |
| Aug 20, 2026 | $115 | Not Available | 2 |
| Aug 21, 2026 | $165 | Not Available | 2 |
| Aug 22, 2026 | $154 | Available | 2 |
| Aug 23, 2026 | $90 | Available | 2 |
| Aug 24, 2026 | $90 | Available | 2 |
| Aug 25, 2026 | $90 | Available | 2 |
| Aug 26, 2026 | $90 | Available | 2 |
| Aug 27, 2026 | $128 | Available | 2 |
| Aug 28, 2026 | $307 | Not Available | 3 |
| Aug 29, 2026 | $287 | Not Available | 3 |
| Aug 30, 2026 | $102 | Not Available | 2 |
| Aug 31, 2026 | $114 | Available | 2 |
| Sep 1, 2026 | $114 | Available | 2 |
| Sep 2, 2026 | $178 | Available | 2 |
| Sep 3, 2026 | $192 | Available | 2 |
| Sep 4, 2026 | $206 | Not Available | 3 |
| Sep 5, 2026 | $225 | Not Available | 3 |
| Sep 6, 2026 | $179 | Available | 2 |
| Sep 7, 2026 | $109 | Available | 2 |
| Sep 8, 2026 | $96 | Available | 2 |
| Sep 9, 2026 | $102 | Available | 2 |
| Sep 10, 2026 | $117 | Available | 2 |
| Sep 11, 2026 | $253 | Available | 3 |
| Sep 12, 2026 | $253 | Available | 3 |
| Sep 13, 2026 | $102 | Available | 2 |
| Sep 14, 2026 | $96 | Available | 2 |
| Sep 15, 2026 | $99 | Available | 2 |
| Sep 16, 2026 | $104 | Available | 2 |
| Sep 17, 2026 | $138 | Not Available | 2 |
| Sep 18, 2026 | $211 | Not Available | 3 |
| Sep 19, 2026 | $232 | Available | 3 |
| Sep 20, 2026 | $97 | Available | 2 |
| Sep 21, 2026 | $93 | Available | 2 |
| Sep 22, 2026 | $97 | Available | 2 |
| Sep 23, 2026 | $122 | Available | 2 |
| Sep 24, 2026 | $271 | Available | 2 |
| Sep 25, 2026 | $368 | Not Available | 3 |
| Sep 26, 2026 | $434 | Not Available | 3 |
| Sep 27, 2026 | $175 | Available | 2 |
| Sep 28, 2026 | $171 | Available | 2 |
| Sep 29, 2026 | $167 | Available | 2 |
| Sep 30, 2026 | $149 | Available | 2 |
| Oct 1, 2026 | $209 | Available | 2 |
| Oct 2, 2026 | $412 | Not Available | 3 |
| Oct 3, 2026 | $405 | Not Available | 3 |
| Oct 4, 2026 | $159 | Available | 2 |
| Oct 5, 2026 | $140 | Available | 2 |
| Oct 6, 2026 | $192 | Available | 2 |
| Oct 7, 2026 | $218 | Available | 2 |
| Oct 8, 2026 | $273 | Available | 2 |
| Oct 9, 2026 | $719 | Not Available | 3 |
| Oct 10, 2026 | $710 | Not Available | 3 |
| Oct 11, 2026 | $611 | Not Available | 2 |
| Oct 12, 2026 | $231 | Available | 2 |
| Oct 13, 2026 | $252 | Available | 2 |
| Oct 14, 2026 | $350 | Available | 2 |
| Oct 15, 2026 | $370 | Available | 2 |
| Oct 16, 2026 | $395 | Available | 3 |
| Oct 17, 2026 | $381 | Available | 3 |
| Oct 18, 2026 | $172 | Available | 2 |
| Oct 19, 2026 | $212 | Available | 2 |
| Oct 20, 2026 | $233 | Available | 2 |
| Oct 21, 2026 | $216 | Available | 2 |
| Oct 22, 2026 | $264 | Not Available | 2 |
| Oct 23, 2026 | $394 | Not Available | 3 |
| Oct 24, 2026 | $379 | Not Available | 3 |
| Oct 25, 2026 | $247 | Not Available | 3 |
| Oct 26, 2026 | $180 | Available | 3 |
Amenities
New · No reviews (yet)
Be the first to review this place.
Where you'll be
Birmingham, AL, 35205, US
7) McWane (68) Science (69) Center. (70) -> Wait, 70 words exactly. Let's expand a tiny bit to be safely in the 70-95 window (e.g., 80 words) so it doesn't skirt the absolute lower limit. "Discover the dynamic cultural heartbeat of Birmingham, where historic
7) McWane (68) Science (69) Center. (70) -> Wait, 70 words exactly. Let's expand a tiny bit to be safely in the 70-95 window (e.g., 80 words) so it doesn't skirt the absolute lower limit. "Discover the dynamic cultural heartbeat of Birmingham, where historic
Our promise to you
Lower prices, every time
Direct line, real care
Not just a transaction
You'll save $3,000+ booking direct!
Direct
Best price
$12,500
Airbnb
$18,500
Vrbo
$15,500
Booking.com
$18,500
Lower prices, every time
Pay less than you would anywhere else. No middlemen or platform fees.
Direct line, real care
Book with the team that actually runs the property. Faster answers, better service, real accountability.
Not just a transaction
We go further for direct guests. We're building a relationship, not closing a booking.
